On Request
• Exclusive, smooth design
• Integrated friction system with same performance in all 180° ventilation positions
• Flyscreen available - all sizes
• Virgin acrylic - best quality. Smoke blue-grey, many other colours are optional
• Replaceable sealings
• Available with aluminium and plastic inner frame
• Flat based rounded shape preventing violent intrusion
• Max. visibility, no arms or stays blocking light inlet
• Sea.water resistant aluminium
• Available with airvents
• Fast and easy to mount
• All sizes available in R64, R55 and R43 cut-outs
• Custom sizes available on request
Cut out size: 440 - 349.5 - 340.5 mm
Overall cutout: 522,2 - 412,6 - 412 mm
Cutout: 36
Hatch Width: 477 - 570 mm
Hatch Height: 469 mm
Acrylic: 8
Height: 34 mm
Weight: 5.2 kg
Available on request. Additional costs will be applied for orders of less than 10 pieces.
Article No. | Cut out size | Overall Cutout | Cutout | Hatch width | Hatch height | Acrylic | Height | Location Area | Boat Type | Design Category | Escape hatch | Weight | Plastic | Fly-screen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y - X - Z | size A - C - B | Radius | min-max | [mm] | Thickness | Mounted | ISO 9094 | [kg] | Frame | Kit | ||||
Center-R-R [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | Article No. | Article No. | |||||||
625141T36 | 440 - 349.5 - 340.5 | 522,2 - 412,6 - 412, | 36 | 477 - 570 | 469 | 8 | 34 | IIa | All | A | X | 5.2 | 525141T36P | 535141T36 |
625143T36 | 444 - 346 - 356 | 526,6 - 408,8 - 428 | 36 | 473 - 573 | 485 | 8 | 34 | IIa | All | A | X | 5 | 525143T36P | 535143T36 |
626048T40 | 523,8 - 402,6 - 405 | 616,7 - 471,5 - 485 | 40 | 533 - 654 | 535 | 8 | 34 | IIa | All | A | X | 6.2 | 526048T40P | 536048T40 |
626149T40 | 527,5 - 406 - 408,5 | 620,3 - 475 - 488,5 | 40 | 536 - 658 | 538 | 8 | 34 | IIa | All | A | X | 6.3 | 526149T40P | 536149T40 |
624961T40 | 406 - 527,5 - 408,5 | 475 - 620,5 - 488,5 | 40 | 536 - 658 | 538 | 8 | 34 | IIa | All | A | X | 6.2 | 526149T40P | 536149T40 |
Spigot | MA1 | MA2 | MA3 | Plastic | Plastic* |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm |
12.5 | ( 6 ) - 11 | 10.5 - 21 | 20.5 - 31 | 1.5 - 80 | 1.5 - 100* |
25 | ( 18.5 ) - 23.5 | ( 18.5 ) - 33.5 | 20.5 - 43.5 | 14 - 92 | 14 - 112* |
* These values apply to the following models: 623420M36, 624532M36, 625037M36, 626262M36, 622121M43, 623520M43, 625139M43 og 625151M43. | |||||
* And to the 67-/68- series with the cutouts: 5037m36, 6262m36, 5151m43 |
Moonlight hatches are available with 2 different types of lower frame: 12.5 mm or 25 mm spigot.
The depth from the hinge to the base is 19.5 mm.
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |