On Request
Great care has been taken to design a hatch which meets the demands for low profile, simplicity and strength. This series is most suitable on modern power boats as well as on small sailing crafts.The materials used, from the acrylic to the rubber sealing, from the aluminium profiles and struts to the locking handles, are the best in the marine industry. Our standard model is with silver anodized frame and blue grey-acrylic. Hand polished (high gloss stainless steel look), black anodized and powder coating in any RAL colour also available.
Option: Plastic or aluminium inner frame.
Cutout: 420x420 mm - 50
Overall: 482x482 mm - R82
Acrylic: 8 mm
Height: 26.5 mm
Weight: 4.50 kg
Article No. | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
---|---|---|---|---|---|---|---|---|---|---|---|
Size [mm] | Size [mm] | Thickness [mm] | Mounted [mm] | Area | Category | ISO 9094 | [kg] | Article No. | Article No. | ||
552525M50 | 250x250 - 50 | 312x312 - R82 | 8 | 26.5 | IIa | All | A | - | 1.51 | 582525 | 532525M50 |
553420M50 | 340x200 - 50 | 402x262 - R82 | 8 | 26.5 | IIa | All | A | - | 1.76 | 583420 | 533420M50 |
554242M50 | 420x420 - 50 | 482x482 - R82 | 8 | 26.5 | IIa | All | A | X | 4.50 | 584242 | 534242M50 |
554343M50 | 432x432 - 50 | 494x494 - R82 | 8 | 26.5 | IIa | All | A | - | 4.60 | 584343 | 534343M50 |
554532M50 | 450x320 - 50 | 512x382 - R82 | 8 | 26.5 | IIa | All | A | - | 3.67 | 584232 | 534532M50 |
554747M50 | 470x470 - 50 | 532x532 - R82 | 8 | 26.5 | IIa | All | A | X | - | - | - |
555037M50 | 500x370 - 50 | 562x432 - R82 | 8 | 26.5 | IIa | All | A | X | 4.59 | 585037 | 535037M50 |
555050M50 | 500x500 - 50 | 562x562 - R82 | 8 | 26.5 | IIa | All | A | X | 5.80 | 585050 | 535050M50 |
556262M50 | 620x620 - 50 | 682x682 - R82 | 10 | 26.5 | IIa | All | A | X | 7.65 | 586262 | 536262M50 |
554949M98 | 495x495 - 98 | 557x557 - R130 | 8 | 26.5 | IIa | All | A | X | 7.65 | 584949 | 534949M98 |
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |