We’ll be closed for the Christmas holidays from 23th Dec. 2024 to 6th Jan. 2025 included. Orders placed after Dec. 18th will be shipped starting 7th January 2025.
On Request
• Exclusive, smooth design
• Integrated friction system with same performance in all 180° ventilation positions
• Flyscreen available - all sizes
• Virgin acrylic - best quality. Smoke blue-grey, many other colours are optional
• Replaceable sealings
• Available with aluminium and plastic inner frame
• Flat based rounded shape preventing violent intrusion
• Max. visibility, no arms or stays blocking light inlet
• Sea.water resistant aluminium
• Available with airvents
• Fast and easy to mount
• All sizes available in R64, R55 and R43 cut-outs
• Custom sizes available on request
Cutout: 507x392 mm - R42,5
Overall: 562x447 mm - R74
Acrylic: 8
Height: 34
Weight: 3.4
Available on request. Additional costs will be applied for orders of less than 10 pieces.
Article No. | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
---|---|---|---|---|---|---|---|---|---|---|---|
Size [mm] | Size [mm] | Thickness | Mounted [mm] | Area | Category | ISO 9094 | [kg] | Article No. | Article No. | ||
622121M43 | 211x211 - R42,5 | 266x266 - R74 | 8 | 34 | IIa | All | A | - | 1.8 | 522121-R43 | - |
622318M43 | 231x180 - R42,5 | 286x235 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
622626M43 | 260x260 - R42,5 | 315x315 - R74 | 8 | 34 | IIa | All | A | - | 2.7 | - | - |
623520M43 | 347x202 - R42,5 | 402x257 - R74 | 8 | 34 | IIa | All | A | - | 3.3 | 523420-R43 | - |
624217M43 | 421x176 - R42,5 | 476x231 - R74 | 8 | 34 | IIa | All | A | - | 2.8 | - | - |
624242M43 | 421x421 - R42,5 | 476x476 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
624444M43 | 442x442 - R42,5 | 497x497 - R74 | 8 | 34 | IIa | All | A | X | - | - | - |
624633M43 | 457x327 - R42,5 | 512x382 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
625137M43 | 507x377 - R42,5 | 562x432 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
625139M43 | 507x392 - R42,5 | 562x447 - R74 | 8 | 34 | IIa | All | A | X | 3.4 | 525039-R43 | 535039-R43 |
625151M43 | 507x507 - R42,5 | 562x562 - R74 | 8 | 34 | IIa | All | A | X | 6.1 | 525151-R43 | - |
Spigot | MA1 | MA2 | MA3 | Plastic | Plastic* |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm |
12.5 | ( 6 ) - 11 | 10.5 - 21 | 20.5 - 31 | 1.5 - 80 | 1.5 - 100* |
25 | ( 18.5 ) - 23.5 | ( 18.5 ) - 33.5 | 20.5 - 43.5 | 14 - 92 | 14 - 112* |
* These values apply to the following models: 623420M36, 624532M36, 625037M36, 626262M36, 622121M43, 623520M43, 625139M43 og 625151M43. | |||||
* And to the 67-/68- series with the cutouts: 5037m36, 6262m36, 5151m43 |
Moonlight hatches are available with 2 different types of lower frame: 12.5 mm or 25 mm spigot.
The depth from the hinge to the base is 19.5 mm.
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |