Su ordinazione
The portlight series of Moonlight is available in both opening and fixed versions and is made to international standards. Order Moonlight portlights with plastic inner trim or finished aluminium inner trim. All Moonlight portlights feature a UV stabilized rubber gasked attached at the factory. Sandwiched between the hull and portlight it eliminates the need for messy sealants and provides a professional finish. Standard surface finish is silver anodized. Hand polished (high gloss stainless steel look), black anodized and powder coating in any RAL colour also available.
Cutout: 400x230 - R52
Overall: 420x250 - R62
Acrylic: 10 mm
Height: 6 mm
Article No. | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Weight | Fly-screen |
---|---|---|---|---|---|---|---|---|---|
Size | Size | Thickness | Mounted | Area | Category | [kg] | Kit | ||
[mm] | [mm] | [mm] | [mm] | Article No. | |||||
913015A-xx | 304x155 - R52 | 324x175 - R62 | 10 | 6 | III | All | A | - | 873015 |
913417A-xx | 347x171 - R52 | 367x191 - R62 | 10 | 6 | III | All | A | - | 873417 |
913716A-xx | 377x168 - R52 | 397x188 - R62 | 10 | 6 | III | All | A | - | - |
913721A-xx | 377x212 - R52 | 397x232 - R62 | 10 | 6 | III | All | A | - | - |
914023A-xx | 400x230 - R52 | 420x250 - R62 | 10 | 6 | III | All | A | - | - |
914015A-xx | 405x155 - R52 | 425x175 - R62 | 10 | 6 | III | All | A | - | 874015 |
914217A-xx | 428x171 - R52 | 448x191 - R62 | 10 | 6 | III | All | A | - | 874217 |
914225A-xx | 429x252 - R52 | 449x272 - R62 | 10 | 6 | III | All | A | - | - |
915617A-xx | 560x171 - R52 | 580x191 - R62 | 10 | 6 | III | All | A | - | - |
916217A-xx | 627x171 - R52 | 647x191 - R62 | 10 | 6 | III | All | A | - | 876217 |
916717A-xx | 677x171 - R52 | 697x191 - R62 | 10 | 6 | III | All | A | - | - |
917317A-xx | 727x171 - R52 | 747x191 - R62 | 10 | 6 | III | All | A | - | - |
-xx : See "Hull thickness" |
Part No. | Hull thickness |
---|---|
91xxxxA-07 | 1.5 - 7.5 |
91xxxxA-11 | 5 - 11 |
91xxxxA-15 | 9 - 15 |
91xxxxA-18 | 12 - 18 |
91xxxxA-23 | 16 - 23 |
91xxxxA-24 | 21 - 24 |
91xxxxA-28 | 22.5 - 28 |
91xxxxA-33 | 26 - 33 |
91xxxxA-34 | 31 - 34 |
91xxxxA-38 | 32.5 - 38 |
91xxxxA-43 | 36 - 43 |
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |